<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="bezier.xslt"?>
<signature>
<stroke>
<point id="0" x="128.82" y="51.31" t="1481887873101"/>
<point id="1" x="134.98" y="72.14" t="1481887873182"/>
<point id="2" x="138.7" y="98.64" t="1481887873198"/>
<point id="3" x="141.64" y="128.27" t="1481887873221"/>
<point id="4" x="144.08" y="143.53" t="1481887873234"/>
<point id="5" x="148.21" y="166.85" t="1481887873261"/>
<point id="6" x="152.2" y="180.84" t="1481887873277"/>
<point id="7" x="155.26" y="187.03" t="1481887873289"/>
<point id="8" x="155.61" y="187.42" t="1481887873305"/>
<point id="9" x="155.14" y="186.84" t="1481887873324"/>
<point id="10" x="151.89" y="182.16" t="1481887873328"/>
<point id="11" x="136.82" y="155.94" t="1481887873351"/>
<point id="12" x="114.82" y="126.19" t="1481887873364"/>
<point id="13" x="91.66" y="98.53" t="1481887873383"/>
<point id="14" x="70.19" y="78.3" t="1481887873406"/>
<point id="15" x="56.11" y="69.18" t="1481887873415"/>
<point id="16" x="47.02" y="68.68" t="1481887873435"/>
<point id="17" x="43.09" y="71.74" t="1481887873450"/>
<point id="18" x="42.49" y="73.74" t="1481887873471"/>
<point id="19" x="43.22" y="74.02" t="1481887873486"/>
<point id="20" x="55.2" y="74.4" t="1481887873504"/>
<point id="21" x="81.4" y="73.44" t="1481887873516"/>
<point id="22" x="113.67" y="73.4" t="1481887873534"/>
<point id="23" x="139.6" y="76.25" t="1481887873556"/>
<point id="24" x="156.73" y="83.38" t="1481887873570"/>
<point id="25" x="162.52" y="93.27" t="1481887873589"/>
<point id="26" x="157.33" y="105.29" t="1481887873603"/>
<point id="27" x="141.16" y="121" t="1481887873622"/>
<point id="28" x="120.09" y="134.21" t="1481887873637"/>
<point id="29" x="105.28" y="139.3" t="1481887873654"/>
<point id="30" x="95.48" y="141.17" t="1481887873671"/>
<point id="31" x="94.97" y="141.11" t="1481887873691"/>
<point id="32" x="94.96" y="141.11" t="1481887873706"/>
</stroke>
<stroke>
<point id="0" x="205.79" y="78.29" t="1481887874006"/>
<point id="1" x="205.66" y="107.15" t="1481887874046"/>
<point id="2" x="206.28" y="131.2" t="1481887874062"/>
<point id="3" x="206.55" y="155.02" t="1481887874078"/>
<point id="4" x="206.96" y="163.12" t="1481887874097"/>
<point id="5" x="206.93" y="164.66" t="1481887874117"/>
<point id="6" x="206.91" y="164.71" t="1481887874130"/>
<point id="7" x="205.45" y="162.46" t="1481887874147"/>
<point id="8" x="194.42" y="140.33" t="1481887874164"/>
<point id="9" x="180.1" y="107.47" t="1481887874182"/>
<point id="10" x="164.69" y="76.64" t="1481887874200"/>
<point id="11" x="156.24" y="66.21" t="1481887874220"/>
<point id="12" x="150.52" y="65.4" t="1481887874232"/>
<point id="13" x="148.57" y="68.62" t="1481887874250"/>
<point id="14" x="150.3" y="85.82" t="1481887874267"/>
<point id="15" x="161.83" y="116.71" t="1481887874284"/>
<point id="16" x="180.45" y="142.55" t="1481887874301"/>
<point id="17" x="208.99" y="154.93" t="1481887874318"/>
<point id="18" x="234.57" y="155.36" t="1481887874333"/>
<point id="19" x="259.33" y="146.07" t="1481887874352"/>
<point id="20" x="280.49" y="127.6" t="1481887874373"/>
<point id="21" x="288.47" y="106.98" t="1481887874387"/>
<point id="22" x="285.7" y="90.16" t="1481887874407"/>
<point id="23" x="275.54" y="83.18" t="1481887874420"/>
<point id="24" x="263.38" y="84.86" t="1481887874442"/>
<point id="25" x="244.91" y="95.38" t="1481887874454"/>
<point id="26" x="232.94" y="112.85" t="1481887874470"/>
<point id="27" x="224.48" y="133.32" t="1481887874487"/>
<point id="28" x="227.29" y="148.9" t="1481887874505"/>
<point id="29" x="236.23" y="160.53" t="1481887874521"/>
<point id="30" x="254.29" y="168.98" t="1481887874541"/>
<point id="31" x="274.68" y="170.03" t="1481887874555"/>
<point id="32" x="296.35" y="166.59" t="1481887874573"/>
<point id="33" x="313.34" y="156.94" t="1481887874591"/>
<point id="34" x="317.47" y="148.15" t="1481887874609"/>
<point id="35" x="316.85" y="139.12" t="1481887874627"/>
<point id="36" x="308.4" y="132.62" t="1481887874642"/>
<point id="37" x="296.16" y="129.44" t="1481887874658"/>
<point id="38" x="285.9" y="132.2" t="1481887874676"/>
<point id="39" x="275.46" y="138.33" t="1481887874693"/>
<point id="40" x="270.65" y="145.77" t="1481887874711"/>
<point id="41" x="274.52" y="152.09" t="1481887874727"/>
<point id="42" x="285.68" y="159.41" t="1481887874743"/>
<point id="43" x="306.92" y="164.34" t="1481887874759"/>
<point id="44" x="324.72" y="162.94" t="1481887874779"/>
<point id="45" x="344.08" y="157.57" t="1481887874794"/>
<point id="46" x="352.95" y="151.3" t="1481887874814"/>
<point id="47" x="356.67" y="143.51" t="1481887874831"/>
<point id="48" x="355.81" y="138" t="1481887874846"/>
<point id="49" x="352.99" y="136.61" t="1481887874864"/>
<point id="50" x="351.36" y="136.86" t="1481887874881"/>
<point id="51" x="347.95" y="138.01" t="1481887874900"/>
<point id="52" x="344.31" y="140.96" t="1481887874914"/>
<point id="53" x="343.65" y="144.18" t="1481887874934"/>
<point id="54" x="347.59" y="147.92" t="1481887874950"/>
<point id="55" x="359.61" y="150.79" t="1481887874966"/>
<point id="56" x="373.65" y="149.36" t="1481887874982"/>
<point id="57" x="390.72" y="146.94" t="1481887875005"/>
<point id="58" x="402.83" y="144.1" t="1481887875019"/>
<point id="59" x="414.13" y="142.07" t="1481887875034"/>
<point id="60" x="423.57" y="142.94" t="1481887875051"/>
<point id="61" x="426.17" y="144.18" t="1481887875073"/>
<point id="62" x="430.73" y="148.89" t="1481887875090"/>
<point id="63" x="437.95" y="154.8" t="1481887875103"/>
<point id="64" x="447.47" y="159.35" t="1481887875119"/>
<point id="65" x="462.88" y="160" t="1481887875138"/>
<point id="66" x="484.49" y="157.3" t="1481887875153"/>
<point id="67" x="511.9" y="150.77" t="1481887875175"/>
<point id="68" x="535.37" y="145.39" t="1481887875190"/>
<point id="69" x="549.73" y="143.64" t="1481887875213"/>
<point id="70" x="555.52" y="144.39" t="1481887875225"/>
<point id="71" x="563.85" y="147.52" t="1481887875239"/>
<point id="72" x="563.18" y="152.99" t="1481887875260"/>
<point id="73" x="557.38" y="160.47" t="1481887875277"/>
<point id="74" x="537.75" y="177.32" t="1481887875293"/>
<point id="75" x="513.78" y="188.06" t="1481887875307"/>
<point id="76" x="471.9" y="198.61" t="1481887875325"/>
<point id="77" x="442.68" y="200.27" t="1481887875342"/>
<point id="78" x="428.35" y="196.6" t="1481887875360"/>
<point id="79" x="427.32" y="192.89" t="1481887875378"/>
<point id="80" x="449.79" y="172.47" t="1481887875394"/>
<point id="81" x="504.92" y="139.79" t="1481887875411"/>
<point id="82" x="563.12" y="114.09" t="1481887875428"/>
<point id="83" x="593.45" y="100.98" t="1481887875441"/>

</stroke>
</signature>
